Open Enrollment Meeting Schedule
| Administrative | Date | Time | Contact | Meeting Location | Phone |
|---|---|---|---|---|---|
| Tri Care | Mon-22 | 6:30 PM | Jim Palmer | Crestview HS Auditorium | 833-5825 |
| Tri Care | Mon-22 | 4:30 PM | Jim Palmer | Lowery Pl. Board Room | 833-5825 |
| Tri Care | Mon-23 | 1:45 PM | Jim Palmer | Niceville High School Auditorium | 833-5825 |
| Tri Care | Mon-23 | 6:00 PM | Jim Palmer | Edge Elementary | 833-5825 |
| Medicare | Thurs-25 | 9:00 AM | Jim Palmer | Crestview High School Auditorium | 833-5825 |
| Medicare | Thurs-25 | 2:30 PM | Jim Palmer | FWB HS Media Center | 833-5825 |
| Maintenance - Central | Mon-29 | 7.30 AM | Steve Bolton | Old Kmart next | 833-3534 |
| Transportation - Central | Mon-29 | 9.30 AM | Pam | to | 833-4161 |
| Nutrition Center | Mon-29 | 12:30 AM | Patt Hogan | Edge Elementary | 301-3024 |
| Fort Walton Beach High School | Mon-29 | 5:00 PM | Sally Henderson | Media Center | 833-3300x3310 |
| Maintenance - South | Tue-30 | 7:30 AM | Steve Bolton | Behind Voc-tech | 833-3385 |
| Transportation - South | Tue-30 | 9:30 AM | Maggie | Behind Voc-tech | 833-3554 |
| Fort Walton Beach High School - Retirees | Tue-30 | 5:00 PM | Sally Henderson | Media Center | 833-3300x3310 |
| Destin Middle School | Tue-30 | 3:30 PM | Rhonda Whetstone | Media Center | 833-7655 |
| Maintenance - North | Wed-31 | 7:00 AM | Steve Bolton | Warehouse Break Room | 689-7213 |
| Transportation - North | Wed-31 | 8:30 AM | Mary Weir | Bus Barn | 689-7301 |
| Carver Hill | Wed-31 | 11:00 AM | Carolyn Bowling | Media Center | 689-7213 |
| Destin Elementary | Wed-31 | 3:15 PM | Sue Larrimore | Media Center | 833-4360 |
| Central Retirees | Mon-5 | 9:00 AM | Patt Hogan | Nutrition Center Meeting Room | 301-3024 |
| Laurel Hill - Retirees | Mon-5 | 1:00 PM | Susan L. | Break Room | 652-4111 |
| Laurel Hill - Teachers | Mon-5 | 2:40 PM | Susan L. | Library | 652-4111 |
| Richbourg Middle | Mon-5 | 5:00 PM | Bob Jones | Media Center | 689-7229 |
| Lowery | Tue-6 | 11:00AM | Ruth Landen | Lowrey Pl.Main Board Room | 833-3190 |
| Lowery - Retirees | Tue-6 | 2:30 PM | Ruth Landen | Lowrey Pl. Main Board Room | 833-3190 |
| Bluewater Elementary | Tue-6 | 6:00 PM | Pat Brantley | Auditorium | 833-4240 |
| Crestview High - Retirees | Wed-7 | 9:00 AM | Greg Brock | Auditorium | 689-7177 |
| Baker School - Retirees | Wed-7 | 1:30 PM | Ms. Hayden | Auditorium | 689-7279 |
| Baker School | Wed-7 | 2:35 PM | Tom Shipp | Auditorium | |
| Crestview High | Wed-7 | 5:30 PM | Greg Brock | Auditorium | 689-7177 |
| OCEA | Thurs-8 | 5.30 PM | Greg Butler | Valparaiso-Union Office | 678-5940 |
For Blue Cross, Tricare, and Medicare questions, contact one of the following:
| Michael J. Locht | Kevin H. Locht |
|---|---|
| Florida Financial Services, Inc | Corporate Benefits of the Emerald Coast, Inc. |
| (850)837-3883 * Fax (850)837-9858 | (850)244-0849 * Fax (850)244-0852 |
| For Dental, Life or Vision questions please contact: | For Section 125, Flexible Spending Account and |
| for HRA Account questions, please call | |
| Bill Burns | |
| Insurance Consulting Services, Inc. | Kenny Anderson |
| (850)244-8933 * Fax (850)244-2902 | Lockard & Williams |
| (800)530-7222 * Fax (850)479-2923 |
Okaloosa County Education Association